Events
A live feed of everything the agent observes across your targets.
Activity
| Time | Event | Source | Target | Severity |
|---|---|---|---|---|
| 08:42:16 | SQL injection vulnerability found | Vulnerability detected | https://example.com/api | Critical |
| 08:41:16 | Vulnerability scan completed | Scan completed | https://test-app.io | Info |
| 08:40:16 | XSS exploit successful | Exploit successful | https://demo.com | Warning |
| 08:39:16 | Brute force attack pattern detected | Threat detected | 192.168.1.1 | Error |
| 08:38:16 | Security analysis completed | Analysis completed | https://example.com | Info |
| 08:37:16 | Anomalous traffic pattern detected | Anomaly detected | 10.0.0.1 | Warning |
| 08:36:16 | Security report generated | Report generated | Report 247 | Info |
| 08:35:16 | Command injection vulnerability | Vulnerability detected | https://api.test.com | Error |
